
| Travel time to HPG | Travel time to WS | Rates (per night) | Internet | Private bath- room | Kitchen / cooking facilities | Canteen | |
|---|---|---|---|---|---|---|---|
| Vincent House | 20 minutes walk or 10 minutes by bus | 35 minutes by tube | £31.66 - £100.30 | Yes | Yes | No | Yes |
| 30 minutes by tube | 38 minutes by tube | £31 - £44 | Yes | Yes | Yes | Yes | |
| Mansion SW3 | 30 minutes by bus | 35 minutes by tube | £48.57 | Yes | Yes | Yes | No |
| Park House | 25 minutes by bus | 25 minutes by tube | £18.28 - £44.00 | Yes | No | Yes | No |
| Norwegian YWCA | 5 minutes on foot | 25 minutes by bus | £35.50 - £45.00 | Yes | No | Yes | Yes |
| Nevern House | 30 minutes on foot | 25 minutes by tube | £45.00 - £65.00 | Yes | Yes | Yes | No |
| Stay Club Willesden | 26 minutes by train | 40 minutes by tube | £35.71 | Yes | Yes | Yes | No |
Brochures and other downloads
Book your course online here
Find the right course to suit you
A quick personal assessment
The LSE experience
Experienced agents to help you