Dates and Fees - Intensive General Eng. & Eng. for University
Dates 2012
Intensive General English
Please note, although we recommend that you start on the first Monday of the courses below, it is possible to start on any Monday of the course, except the final Monday.
For example, on the first course of the year we would recommend that you start on 3rd January if you can (the school will be closed on Monday 2nd January due to an official holiday). However if that is not possible you could start on 9th January, 16th January or 23rd January but you could not start on 30th January.
English for University
Please note, it is only possible to start the course on the first or second Monday of the course (the first Monday on a four week course, the first or second Monday on a five week course). However, we recommend that you start on the first Monday of the course if possible.
For example, on the first course of the year we would recommend that you start on 3rd January if you can (the school will be closed on Monday 2nd January due to an official holiday). However if that is not possible you could start on 9th January, but you could not start on 16th January, 23rd January or 30th January.
Intensive General English | English for University |
|---|---|
3 January** - 3 February | 3 January** - 3 February |
6 February - 9 March | 6 February - 9 March |
12 March - 5 April* | 12 March - 5 April* |
10 April* - 4 May | 10 April* - 4 May |
7 May - 1 June | 7 May - 1 June |
4 - 29 June | 4 - 29 June |
2 - 13 July | 2 - 27 July |
16 - 27 July | |
30 July - 10 August | 30 July - 24 August |
13 - 24 August |
27 August - 21 September | 27 August - 21 September |
24 September - 19 October | 24 September - 19 October |
22 October - 16 November | 22 October - 16 November |
19 November - 21 December | 19 November - 21 December |
| |
Fees 2012
Number of weeks | Standard Rate * | SuperSaver Rate ** |
1 | £350 | |
2 | £700 | |
3 | £1050 | |
4 | £1400 | |
5 | £1750 | |
6 | £1932 | |
7 | £2254 | |
8 | £2576 | |
9 | £2898 | |
10 | £3220 | |
11 | £3542 | |
12 | £3672 | |
13 | £3978 | |
14 | £4284 | |
15 | £4590 | |
16 | £4896 | |
17 | £5202 | |
18 | £5400 | |
19 | £5700 | |
20 | £6000 | |
21 | £6300 | |
22 | £6600 | |
23 | £6900 | |
24 | £7080 | £6432 |
25 | £7375 | £6700 |
26 | £7670 | £6968 |
27 | £7965 | £7236 |
28 | £8260 | £7504 |
29 | £8555 | £7772 |
30 | £8850 | £8040 |
31 | £9145 | £8308 |
32 | £9440 | £8576 |
33 | £9735 | £8844 |
34 | £10,030 | £9112 |
35 | £10,325 | £9380 |
36 | £10,620 | £9432 |
37+ | Add £295 per week | Add £262 per week |
* A course booked at the Standard rate is subject to our usual terms and conditions.
** A course booked at the SuperSaver rate cannot be cancelled or shortened once it has started (see terms and conditions).
Summer supplement
Note: There is a supplementary fee of £40 per week for all Intensive General English and English for University course weeks taking place between July 2nd and August 24th.
Tools
Book a Course
Book your course online here
Course Selector
Find the right course to suit you
Test your English
A quick personal assessment
Photographs
The LSE experience
Agent Finder
Experienced agents to help you
Brochures, Dates & Fees and more


