
These are two of our most popular courses. They are similar in many ways, but there are some important differences which need to be considered when deciding which one to choose.
They are similar because:
Both are suitable for mature participants.
Both are intensive.
Both offer very practical work-related content, covering the needs of people who attend meetings, have to find ways of persuading, agreeing and disagreeing, discuss facts or strategies, make presentations, socialise, etc.
They are different because:
This table summarises the key similarities and differences.
| IBC | CEE | |
|---|---|---|
| Typical participants | Most are business people sent by companies | Participants come from a wide range of working backgrounds |
| Mature participants | Yes – average age 40 | Yes – average age 39 |
| Work-related content | Yes | Yes |
| Active and very practical | Yes | Yes |
| Suitable for business people | Yes | Yes – as long as they understand that the course is not specifically focused on business English |
| Small group | Yes – maximum 6 | Yes – maximum 8 |
| Full-time intensive | Yes – 30 hours/week | Yes – 25 hours/week |
| Combination course available | Yes | Yes |
| Business-related content | Yes | CEE may have some business content, depending on the people in the group, but it is not the main priority |
| Suitable for pre-intermediate level | No – starts at lower intermediate | Yes |
| Morning-only option available | No | Yes |
| Price per week | £1150 | £695 |
If someone is taking a Combination Course then half their day will be spent in 1-1, and during this time they can, of course, concentrate on whatever is most important for them.
Brochures and other downloads
Book your course online here
Find the right course to suit you
A quick personal assessment
The LSE experience
Experienced agents to help you
Good opportunity to explore London and practise your networking English in your free time!