Brochure & Prices
Course Prices 2023

Course Prices 2023
DownloadCourse Schedules 2023

Course Schedules 2023
DownloadRegistration fees for courses and restaurant pass
REGISTRATION FEES FOR COURSES | HOW TO REGISTER | FEES 2023 |
Course registration via an online booking system (recommended) - face-to-face training in London | £50 | |
Course registration via an online booking system (recommended) - virtual group and online individual training | Registration for virtual groups and online individual training | £20 |
Course registration via email - face-to-face training in London or virtual group and online individual training | Download the registration form for courses in London or the registration form for virtual training, and fill it in with your details and send the form to us via clients@londonschool.com | £90 |
Course fees (not including lunches and accommodation)
General English
ENGLISH COURSE/INDIVIDUAL TRAINING | FEES 2023 |
---|---|
General English 20+ | Full time £630/week (1-4 weeks) £580/week (5-12 weeks) £520/week (13+ weeks) Part time - mornings only £410/week (1-4 weeks) £375/week (5-12 weeks) £340/week (13+ weeks) Part time - afternoons only £315/week (1-4 weeks) £290/week (5-12 weeks) £260/week (13+ weeks) |
General English 20+ plus Individual Training | £1800/week (12 hours group + 15 hours individual training) |
General English 20+ for Beginners | Part time £1190 (4 weeks) £2200 (8 weeks) £2970 (12 weeks) £3960 (16 weeks) £4950 (20 weeks) £5940 (24 weeks) |
Individual English Training | Standard times (08.00 - 18.00, Monday - Friday): - Individual: £99 per person/hour - Group of 2 people: £55 per person/hour |
Skype English Lessons | £70/hour |
Voice & Accent Training | £110/hour in person
£85/hour on Skype |
Voice & Accent Training for Corporate Groups | Enquire via email clients@londonschool.com, call +44 (0)20 7605 4142, or request information |
General English Training for Corporate Groups | Enquire via email clients@londonschool.com or call +44 (0)20 7605 4142 or request information |
Business English
ENGLISH COURSE | FEES 2023 |
---|---|
Business and Professional English 25+ | £1250/week (full-time) £755/week (part-time am) £685/week (part-time pm) |
Business and Professional English plus Individual Training | £2110/week (15 hours group + 15 hours individual training) |
Business English Training for Corporate Groups | Enquire via email clients@londonschool.com, call +44 (0)20 7605 4142, or request information |
Legal English
ENGLISH COURSE | FEES 2023 |
---|---|
Legal English 30+ | £1295/week |
Legal English 20-30 - package 4 weeks | £2600/4 weeks + £150 for exam fee (TOLES Advanced) |
Legal English Training for Corporate Groups | Enquire via email clients@londonschool.com, call +44 (0)20 7605 4142, or request information |
Professional English
ENGLISH COURSE | FEES 2023 |
---|---|
English for Human Resources | £1295/week |
Professional English Training for Corporate Groups | Enquire via email clients@londonschool.com, call +44 (0)20 7605 4142, or request information |
Courses for Specific Purposes
ENGLISH COURSE | FEES 2023 |
---|---|
English for Specific Purposes | £1800/week |
ENGLISH COURSE | FEES 2023 |
---|---|
On Demand Course | £8995/group week |
Courses for Communicating Effectively
ENGLISH COURSE | FEES 2023 |
---|---|
Intercultural Competence Combination | £2645/week |
Global Leadership Combination | £2645/week |
Preparation for English Exams
ENGLISH COURSE | FEES 2023 |
---|---|
8-week course: £5200 4-week course: £2600 | |
English Exam Preparation for Corporate Groups | Enquire via email clients@londonschool.com, call +44 (0)20 7605 4142, or request information |
English for Academic Purposes
ENGLISH COURSE | FEES 2023 |
---|---|
Academic IELTS exam preparation | 8-week course: £5200 4-week course: £2600 |
Voice Coaching
ENGLISH COURSE | FEES 2023 |
---|---|
Voice and Accent Training | £110/hour in person £85/hour on Zoom / Skype |
Accommodation Service Fees
ACCOMMODATION BOOKING VIA THE SCHOOL | FEES 2023 |
---|---|
Accommodation Booking Fee | £60 |
Homestay
STAYING WITH A HOST FAMILY (HOMESTAY) | 2023 |
---|---|
Silver homestay (shared bathroom), bed and breakfast only | £195/week |
Silver homestay, bed, breakfast and three evening meals | £240/week |
Gold homestay (private bathroom), bed and breakfast only | £275/week |
Gold homestay (private bathroom), bed, breakfast and three evening meals | £320/week |
Supplement for dietary intolerance/food allergies or special dietary requirements | £20/week |
Supplement extra night | £50/week |
Residences
All residence prices are for 2022/23.
Prince Consort Village
Price: £400 per week
Vincent House
The table shows the price per day (incl. breakfast and VAT) for stays of less than two weeks.
Please note that a £10/night supplement applies for the busy summer period June - September 2023.
ROOM TYPE | PRICE |
---|---|
Standard single | £119 |
Superior single | £129 |
Standard double/Queen | £149 |
Superior double/twin | £159 |
For stays of two to five weeks:
The table shows the price per day (incl. breakfast and VAT) for stays of two weeks, three weeks and four weeks.
ROOM TYPE | 2 WEEKS | 3 WEEKS | 4 WEEKS |
---|---|---|---|
Standard single | £90 | £80 | £70 |
Superior single | £100 | £90 | £80 |
Standard double/Queen | £149 | £139 | £130 |
Superior double/twin | £159 | £149 | £139 |
Supplement for 1 extra bed only: £25.00 per night Supplement for 1 extra bed with breakfast included: £45.00 per night Supplement for 1 extra night + breakfast and dinner included: £50.00 per night
Pre-paid packages of 6, 9, and 12 months available on request.
Dinner For guests staying fewer than 5 weeks: - £20.00 per dinner or - £105 per week for 7 consecutive dinners package.
For stays of 5 weeks or more:
The table shows the price per week. Stays of 5 weeks or longer include breakfast and dinner.
ROOM TYPE | FEE PER WEEK (5-12 WEEKS) | FEE PER WEEK (13+ WEEKS) |
---|---|---|
Standard single | £399 | £378 |
Superior single | £434 | £413 |
Standard double/twin | £499 (single occupancy) £336 (double occupancy, per person) | £469 (single occupancy) £329 (double occupancy, per person) |
Superior double/twin | £518 (single occupancy) £350 (double occupancy, per person) | £490 (single occupancy) £336 (double occupancy, per person) |
Queen double | £469 (single occupancy) | £434 (single occupancy) |
Transfer Service Fees
TRAIN (ST PANCRAS INTERNATIONAL) | FEES 2023 |
---|---|
Transfer on arrival | £115 |
Transfer on departure | £100 |
ALL LONDON AIRPORTS TO WEST LONDON POSTCODES | FEES 2023 |
---|---|
Heathrow Airport Arrival (including meeting in arrival hall) | £125 |
Heathrow Airport Airport transfer on departure | £110 |
London City Airport Arrival (including meeting in arrival hall) | £130 |
London City Airport Departure (drop off only) | £125 |
Gatwick/Luton Airports Arrival (including meeting in arrival hall) | £180 |
Gatwick/Luton Airports Departure (drop off only) | £175 |
Stansted Airport Arrival (including meeting in arrival hall) | £200 |
Stansted Airport Departure (drop off only) | £195 |
INSURANCE | FEES 2023 |
---|---|
Insurance (per week) | £11.12 |
Please note:
A. All our saloon cars will fit a maximum of 2 Medium size bags, or 1 Large and 2 Cabin bags. Any additional luggage may be chargeable.
B. Additional waiting time will be calculated at £40 per hour plus the actual costs for car park
C. In the event that a separate transfer trip is required, for example if a flight is deferred to the next day, clients will have to make a separate reservation through the School and it will need to be charged as a completely new booking at full price.
D. Cancellation Policy:
100% refund up to 24 hours or more before the trip
50% refund between 24 and 12 hours of the trip
No refund for cancellations less than 12 hours of the trip.
Need more information? Contact Us
Call us now +44 (0)20 7605 4123