Your English Level
You can determine your level of English on a scale from 1 (Beginner) to 9 (Very advanced). Check the table below to see which level you have, or take a 20 minute free Online English Level Test which will help you determine your English level with accuracy.
Level | LSE Class Level | Description | CEF level* |
9 | Very Advanced | I speak and understand English completely fluently. | C2 |
8 | Advanced | I speak and understand very well but sometimes have problems with unfamiliar situations and vocabulary. | C2 |
7 | Pre-advanced | I speak and understand well but still make mistakes and fail to make myself understood occasionally. | C1 |
6 | Upper Intermediate | I can communicate without much difficulty but still make quite a lot of mistakes and misunderstand sometimes. | B2 |
5 | Intermediate | I can speak and understand reasonably well and can use basic tenses but have problems with more complex grammar and vocabulary. | B1 |
4 | Low Intermediate | I can make simple sentences and can understand the main points of a conversation but need much more vocabulary. | B1 |
3 | Pre-Intermediate | I can communicate simply and understand in familiar situations but only with some difficulty. | A2 |
2 | Elementary | I can say and understand a few things in English. | A1/2 |
1 | Beginner | I do not speak any English. | |
*CEF - The Common European Framework of Reference for Languages
Necessary Levels of English
General English:
Business English:
Legal English:
Professional English:
Academic English:
Exam preparation:
Voice training:
TEFL Teacher training:
Corporate English training: